2019 | |||
January | 11 - 13 | ||
February | 8 - 10 | ||
March | 8 - 10 | ||
28 - 31 | |||
April | 12 - 14 | ||
May | 10 -12 | ||
August | 8 - 11 | ||
22 - 25 | |||
September | 27 - 29 | ||
November | 8 - 10 | ||
December | 6 -8 | ||
13 - 15 | |||
2020 | |||
January | 10 - 12 | ||
February | 14 - 16 | ||
March | 13 - 15 | ||
April | 17 - 19 | ||
23 - 26 | |||
May | 1 - 3 | ||
June | 12 - 14 | ||
August | 21 - 30 | ||
December | 4 -6 | ||
2021 | |||
For further information, please write, call or E-mail:
Contemplative Outreach of Orange
County Coordinator
PO Box 208
Cornwall, NY 12518-0208
(845)
534-5180
Email: cmccarthy574@gmail.com